BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23]

ÀÛ¼ºÀÏ
12-01-23 16:57
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,740
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Paul Pierce 34 - Boston Celtics
34µæÁ¡ 8¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 3½ºÆ¿ FG 10/15 3PT 2/5 FT 12/15 5TO
 

Boston 100 Washington 94

2. Kobe Bryant 33 - Los Angeles Lakers
33µæÁ¡ 8¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FG 14/30 FT 5/6 3PT 0/4 3TO
 

Indiana 98 LA Lakers 96

3. LeBron James 28 - Miami Heat
28µæÁ¡ 13¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 0/1 FT 12/13 FG 8/18 3TO
 

Milwaukee 91 Miami 82

Rebounds Best 3

1. DeAndre Jordan 16 - Los Angeles Clippers
16µæÁ¡ 16¸®¹Ù¿îµå 1½ºÆ¿ 2ºí¶ô FG 7/9 FT 2/4 0TO
 

Toronto 91 LA Clippers 103

2. LeBron James 13 - Miami Heat
28µæÁ¡ 13¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 0/1 FT 12/13 FG 8/18 3TO
 

3. Kris Humphries 10 - New Jersey Nets
8µæÁ¡ 10¸®¹Ù¿îµå 1ºí¶ô FG 4/11 2TO
 

Charlotte 87 New Jersey 97

3. John Wall 10 - Washington Wizards
27µæÁ¡ 10¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 9/18 FT 9/9 5TO
 


Assists Best 3


1. Chauncey Billups 14 - Los Angeles Clippers
5µæÁ¡ 1¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FT 2/2 FG 1/9 3PT 1/7 2TO
 

2. Deron Williams 10 - New Jersey Nets
19µæÁ¡ 9¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 2½ºÆ¿ FG 8/17 FT 2/2 3PT 1/5 6TO
 

2. Paul Pierce 10 - Boston Celtics
34µæÁ¡ 8¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 3½ºÆ¿ FG 10/15 3PT 2/5 FT 12/15 5TO
 

2. Pau Gasol 10 - Los Angeles Lakers
8µæÁ¡ 8¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 4/12 0TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
84 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 2741 1
83 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-27 4945 1
82 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 4887 0
81 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4892 0
80 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3681 1
79 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 3998 1
78 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 3934 0
77 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-14 3790 0
76 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-30 4270 0
75 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/29] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-29 4935 1
74 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-26 4023 0
73 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-17 3251 1
72 [NBA] NBA Ç÷¹ÀÌ¿ÀÇÁ Boxscore + Best 3(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®) [5/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-01 3439 1
71 [NBA] NBA Ç÷¹ÀÌ¿ÀÇÁ Boxscore + Best 3(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®) [4/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-20 3468 1
70 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-11 4384 1
69 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-08 3839 1
68 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-02 3165 1
67 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 3068 1
66 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 2748 1
65 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 3225 2
1  2  3  4  5  >>
copyright