BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Ç÷¹ÀÌ¿ÀÇÁ Boxscore + Best 3(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®) [4/20]

ÀÛ¼ºÀÏ
10-04-20 14:48
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,461
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Boxscore
 


Top Performer

  L. James LeBron James
  FG  16-23  40Pts  
   8 Rebs, 8 Assists


Top Performer

  D. Williams Deron Williams
  FG  7-14  33Pts 
   2 Rebs, 14 Assists


Points Best 3

1. LeBron James 40 - Cleveland Cavaliers
40µæÁ¡ 8¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 16/23 3PT 2/4 FT 6/6 2TO
 
2. Deron Williams 33 - Utah Jazz
33µæÁ¡ 2¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 7/14 3PT 3/4 FT 16/18 7TO
 
3. Carmelo Anthony 32 - Denver Nuggets
32µæÁ¡ 6¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FT 14/15 FG 9/25 3PT 0/1 5TO
 

Rebounds Best 3
1. Carlos Boozer 15 - Utah Jazz
20µæÁ¡ 15¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 10/16 FT 0/2 3TO
 
2. Joakim Noah 13 - Chicago Bulls
25µæÁ¡ 13¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1ºí¶ô 1ºí¶ô FG 10/18 FT 5/5 0TO
 
3. LeBron James 8 - Cleveland Cavaliers
40µæÁ¡ 8¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 16/23 3PT 2/4 FT 6/6 2TO
 

Assists Best 3
1. Deron Williams 14 - Utah Jazz
33µæÁ¡ 2¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 7/14 3PT 3/4 FT 16/18 7TO
 
2. Chauncey Billups 11 - Denver Nuggets
17µæÁ¡ 3¸®¹Ù¿îµå 11¾î½Ã½ºÆ® FT 7/8 FG 4/11 3PT 2/7 5TO
 
3. LeBron James 8 - Cleveland Cavaliers
40µæÁ¡ 8¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 16/23 3PT 2/4 FT 6/6 2TO
 
3. Derrick Rose 8 - Chicago Bulls
23µæÁ¡ 2¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 2½ºÆ¿ FT 3/4 FG 10/24 1TO
 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
84 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 2740 1
83 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-27 4943 1
82 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 4885 0
81 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4889 0
80 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3678 1
79 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 3995 1
78 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 3933 0
77 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-14 3786 0
76 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-30 4261 0
75 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/29] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-29 4931 1
74 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-26 4016 0
73 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-17 3242 1
72 [NBA] NBA Ç÷¹ÀÌ¿ÀÇÁ Boxscore + Best 3(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®) [5/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-01 3434 1
71 [NBA] NBA Ç÷¹ÀÌ¿ÀÇÁ Boxscore + Best 3(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®) [4/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-20 3462 1
70 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-11 4378 1
69 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-08 3835 1
68 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-02 3162 1
67 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 3068 1
66 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 2743 1
65 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 3222 2
1  2  3  4  5  >>
copyright