BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/29]

ÀÛ¼ºÀÏ
10-10-29 17:12
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
2
Á¶È¸
3,082
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3

1. Dwight Howard 23 - Orlando Magic
23µæÁ¡ 10¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 7/9 FT 9/19 3TO
 

Washington 83 Orlando 112
2. Al Jefferson 20 - Utah Jazz
20µæÁ¡ 9¸®¹Ù¿îµå 0TO FG 8/18 FT 4/7
 

Phoenix 110 Utah 94
3. Paul Millsap 19 - Utah Jazz
19µæÁ¡ 13¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 9/13 FT 1/3 1TO
 
3. Andrei Kirilenko 19 - Utah Jazz
19µæÁ¡ 2¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô 3PT 1/1 FT 8/10 FG 5/13 3TO
 

Rebounds Best 3
1. Paul Millsap 13 - Utah Jazz
19µæÁ¡ 13¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 9/13 FT 1/3 1TO
 
2. Grant Hill 12 - Phoenix Suns
9µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ FG 3/7 FT 3/4 3PT 0/1 2TO
 
3. Hakim Warrick 11 - Phoenix Suns
18µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/11 FT 6/7 1TO
 

Assists Best 3
1. John Wall 9 - Washington Wizards
14µæÁ¡ 1¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 3½ºÆ¿ FT 2/3 FG 6/19 3TO
 
2. Goran Dragic 6 - Phoenix Suns
11µæÁ¡ 1¸®¹Ù¿îµå 6¾î½Ã½ºÆ® FG 4/9 3PT 0/1 FT 3/6 2TO
 
2. Deron Williams 6 - Utah Jazz
13µæÁ¡ 4¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 2½ºÆ¿ FT 6/7 FG 3/12 3PT 1/3 3TO
 
2. Jameer Nelson 6 - Orlando Magic
16µæÁ¡ 2¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 2½ºÆ¿ FG 6/8 3PT 2/4 FT 2/3 2TO
 

John Wall µ¥ºßÀü
John Wall - Washington Wizards
14µæÁ¡ 1¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 3½ºÆ¿ FT 2/3 FG 6/19 3TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
813 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-02 3763 1
812 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-01 3158 1
811 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-31 3519 1
810 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-31 3633 1
809 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-30 3003 1
808 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-30 3835 1
807 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-30 3166 1
806 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-29 3083 2
805 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-28 2979 2
804 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-28 3983 1
803 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-27 3179 1
802 NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[°³¸·Àü] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-27 3152 1
801 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/26] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-26 3387 1
800 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-24 3154 1
799 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-23 2923 1
798 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-22 3088 1
797 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/21] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-21 3453 1
796 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-20 3078 1
795 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-19 2475 1
794 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-17 3457 1
<<  <  41  42  43  44  45  46  47  48  49  50  >  >>
copyright