BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/3]

ÀÛ¼ºÀÏ
10-12-03 17:25
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
2
Á¶È¸
3,169
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. LeBron James 38 - Miami Heat
38µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 15/25 3PT 2/7 FT 6/9 0TO
 

Miami 118 Cleveland 90

1. Monta Ellis 38 - Golden State Warriors
38µæÁ¡ 4¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ FG 16/27 3PT 3/5 FT 3/7 3TO
 

Phoenix 107 Golden State 101

3. Jason Richardson 25 - Phoenix Suns
25µæÁ¡ 2¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 10/15 3PT 3/4 FT 2/2 2TO
 

3. David Lee 25 - Golden State Warriors
25µæÁ¡ 8¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 10/17 FT 5/6 5TO
 

Rebounds Best 3

1. Channing Frye 10 - Phoenix Suns
10µæÁ¡ 10¸®¹Ù¿îµå 1½ºÆ¿ 3ºí¶ô FT 3/4 FG 3/8 3PT 1/3 2TO
 

1. Dorell Wright 10 - Golden State Warriors
10µæÁ¡ 10¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 4/13 3PT 2/7 1TO
 

3. Dwyane Wade 9 - Miami Heat
22µæÁ¡ 9¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 3½ºÆ¿ FG 10/16 FT 2/3 3PT 0/1 3TO
 

Assists Best 3

1. Steve Nash 16 - Phoenix Suns
13µæÁ¡ 4¸®¹Ù¿îµå 16¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/9 FT 5/5 3PT 0/2 5TO
 

2. Dwyane Wade 9 - Miami Heat
22µæÁ¡ 9¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 3½ºÆ¿ FG 10/16 FT 2/3 3PT 0/1 3TO
 

3. LeBron James 8 - Miami Heat
38µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 15/25 3PT 2/7 FT 6/9 0TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
873 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-08 3640 1
872 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-07 3426 1
871 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-07 4001 1
870 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 6ÁÖÂ÷ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-06 4527 1
869 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 6ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 12-06 3263 1
868 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-06 4178 2
867 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/5] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-05 3319 1
866 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/5] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-05 3389 1
865 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-04 3375 1
864 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-04 3670 1
863 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-03 2938 1
862 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/3] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-03 3170 2
861 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-02 3224 1
860 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-02 3381 1
859 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-01 3452 1
858 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-01 4336 2
857 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-30 3068 1
856 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-30 3312 1
855 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 5ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 11-29 3199 1
854 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 5ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 11-29 3802 1
<<  <  41  42  43  44  45  46  47  48  49  50  >  >>
copyright