BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/11]

ÀÛ¼ºÀÏ
11-01-11 14:05
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,247
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Derrick Rose 29 - Chicago Bulls
29µæÁ¡ 5¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 10/20 FT 9/9 3PT 0/3 3TO
 


Detroit 82 Chicago 95

2. Carlos Boozer 27 - Chicago Bulls
27µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 12/17 FT 3/4 3TO
 

2. Stephen Jackson 27 - Charlotte Bobcats
27µæÁ¡ 6¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 4½ºÆ¿ 1ºí¶ô FG 11/23 3PT 3/7 FT 2/2 3TO
 


Memphis 82 Charlotte 96

Rebounds Best 3

1. Zach Randolph 15 - Memphis Grizzlies
15µæÁ¡ 15¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 7/17 3PT 0/1 FT 1/3 2TO
 

2. Carlos Boozer 11 - Chicago Bulls
27µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 12/17 FT 3/4 3TO
 

2. Greg Monroe 11 - Detroit Pistons
10µæÁ¡ 11¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ FG 2/7 FT 6/9 3TO
 

Assists Best 3

1. Rajon Rondo 12 - Boston Celtics
9µæÁ¡ 1¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 3½ºÆ¿ FG 4/8 FT 1/2 5TO
 

Houston 108 Boston 102

2. D.J. Augustin 9 - Charlotte Bobcats
18µæÁ¡ 4¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/12 FT 4/4 3PT 2/6 5TO
 

3. Kyle Lowry 8 - Houston Rockets
17µæÁ¡ 2¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FT 8/8 FG 4/9 3PT 1/4 1TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
953 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-15 4288 0
952 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-15 3808 0
951 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-14 3841 0
950 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-14 3883 0
949 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-13 3771 0
948 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-13 4465 0
947 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-12 3804 0
946 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-12 4240 0
945 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-11 3834 0
944 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/11] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-11 4248 0
943 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 11ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 5064 0
942 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 11ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 3701 0
941 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 4189 0
940 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-09 3908 0
939 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-09 4090 0
938 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-09 3877 0
937 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-08 4363 0
936 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-07 3673 0
935 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-07 3766 0
934 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-06 3768 1
<<  <  41  42  43  44  45  46  47  48  49  50  >  >>
copyright