BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28]

ÀÛ¼ºÀÏ
11-01-28 22:23
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
4,426
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Dwyane Wade 34 - Miami Heat
34µæÁ¡ 16¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/22 3PT 0/2 FT 6/14 6TO
 

Miami 88 New York 93

2. Luis Scola 30 - Houston Rockets
30µæÁ¡ 8¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 14/21 FT 2/2 1TO
 

Houston 106 Dallas 111

3. Kevin Martin 27 - Houston Rockets
27µæÁ¡ 4¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 7/15 FT 11/12 3PT 2/7 3TO
 

Rebounds Best 3

1. LaMarcus Aldridge 16 - Portland Trail Blazers
17µæÁ¡ 16¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 8/20 3PT 0/2 FT 1/2 4TO
 

Boston 88 Portland 78

1. Dwyane Wade 16 - Miami Heat
34µæÁ¡ 16¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/22 3PT 0/2 FT 6/14 6TO
 

3. Tyson Chandler 15 - Dallas Mavericks
21µæÁ¡ 15¸®¹Ù¿îµå 1ºí¶ô FG 5/8 FT 11/12 2TO
 

Assists Best 3

1. Jason Kidd 10 - Dallas Mavericks
11µæÁ¡ 2¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 5/9 3PT 1/3 1TO
 

2. Kevin Garnett 9 - Boston Celtics
10µæÁ¡ 9¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ FT 2/2 FG 4/9 1TO
 

3. Raymond Felton 7 - New York Knicks
6µæÁ¡ 3¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FT 4/4 FG 1/6 3PT 0/4 3TO
 

3. Andre Miller 7 - Portland Trail Blazers
14µæÁ¡ 5¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/15 FT 2/4 3TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
993 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3638 1
992 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-08 4576 1
991 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 15ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 5021 1
990 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 3951 0
989 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 4101 1
988 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4725 2
987 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-04 3610 1
986 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-02 4287 3
985 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4427 1
984 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4105 1
983 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/31] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4051 1
982 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 4959 2
981 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-29 4957 1
980 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-28 4427 1
979 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-27 3953 1
978 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-27 4178 2
977 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 3851 1
976 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 4471 1
975 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 3947 1
974 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 4343 1
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright