BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26]

ÀÛ¼ºÀÏ
11-01-26 20:01
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
4,470
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Jason Terry 28 - Dallas Mavericks
28µæÁ¡ 1¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ FG 11/22 3PT 4/7 FT 2/2 1TO
 

LA Clippers 105 Dallas 112


2. Nick Young 26 - Washington Wizards
26µæÁ¡ 5¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 10/19 FT 6/8 3PT 0/5 0TO



Denver 120 Washington 109

3. Andray Blatche 25 - Washington Wizards
25µæÁ¡ 9¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 8/14 FT 9/9 2TO
 

3. Jose Juan Barea 25 - Dallas Mavericks
25µæÁ¡ 1¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FG 9/12 3PT 3/4 FT 4/4 0TO
 

Rebounds Best 3

1. Kwame Brown 18 - Charlotte Bobcats
13µæÁ¡ 18¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FT 7/10 FG 3/8 2TO
 

Charlotte 94 Sacramento 89

2. J.J. Hickson 17 - Cleveland Cavaliers
12µæÁ¡ 17¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 4ºí¶ô FG 6/10 FT 0/2 2TO
 

Cleveland 95 Boston 112

3. Blake Griffin 11 - Los Angeles Clippers
22µæÁ¡ 11¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FG 7/16 FT 8/14 3TO
 

3. Andrew Bynum 11 - Los Angeles Lakers
19µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 3ºí¶ô FG 6/9 FT 7/8 3TO
 

Utah 91 LA Lakers 120

Assists Best 3

1. John Wall 13 - Washington Wizards
10µæÁ¡ 5¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 2½ºÆ¿ FG 4/8 FT 2/3 3PT 0/1 4TO
 


2. Rajon Rondo 10 - Boston Celtics
11µæÁ¡ 5¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 4½ºÆ¿ FG 5/8 3PT 1/1 1TO
 

3. Deron Williams 8 - Utah Jazz
17µæÁ¡ 0¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 2½ºÆ¿ FG 8/13 3PT 1/2 FT 0/1 5TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
993 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3638 1
992 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-08 4576 1
991 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 15ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 5021 1
990 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 3951 0
989 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 4101 1
988 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4725 2
987 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-04 3610 1
986 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-02 4287 3
985 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4427 1
984 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4105 1
983 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/31] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4051 1
982 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 4959 2
981 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-29 4957 1
980 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-28 4426 1
979 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-27 3953 1
978 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-27 4178 2
977 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 3851 1
976 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 4471 1
975 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 3947 1
974 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 4343 1
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright