BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11]

ÀÛ¼ºÀÏ
11-02-11 19:04
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,786
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Carmelo Anthony 42 - Denver Nuggets
42µæÁ¡ 7¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ FG 17/25 3PT 5/7 FT 3/3 4TO
 


Dallas 120 Denver 121

2. Chauncey Billups 30 - Denver Nuggets
30µæÁ¡ 5¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 10/19 3PT 5/11 FT 5/5 3TO
 

3. Jason Terry 25 - Dallas Mavericks
25µæÁ¡ 1¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ FG 9/17 3PT 6/8 FT 1/2 2TO
 

Rebounds Best 3

1. Lamar Odom 12 - Los Angeles Lakers
10µæÁ¡ 12¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô 3PT 1/2 FG 4/12 FT 1/2 1TO
 

LA Lakers 92 Boston 86

2. Tyson Chandler 11 - Dallas Mavericks
20µæÁ¡ 11¸®¹Ù¿îµå 2½ºÆ¿ FG 8/9 FT 4/5 3TO
 

Utah 107 Sacramento 104

2. Kevin Garnett 11 - Boston Celtics
10µæÁ¡ 11¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FT 2/2 FG 4/13 3TO
 

Assists Best 3

1. Steve Nash 11 - Phoenix Suns
18µæÁ¡ 2¸®¹Ù¿îµå 11¾î½Ã½ºÆ® FG 6/10 3PT 3/4 FT 3/3 7TO
 

Golden State 88 Phoenix 112

2. Rajon Rondo 10 - Boston Celtics
12µæÁ¡ 5¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ FG 5/14 FT 2/3 0TO
 

3. Chauncey Billups 9 - Denver Nuggets
30µæÁ¡ 5¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 10/19 3PT 5/11 FT 5/5 3TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1013 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-20 3767 1
1012 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3863 1
1011 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3594 1
1010 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4428 1
1009 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4767 1
1008 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 3661 1
1007 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4077 1
1006 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-15 3786 1
1005 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-15 4035 1
1004 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-14 4613 2
1003 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-13 3740 1
1002 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-13 5076 1
1001 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-12 4056 1
1000 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-12 3798 1
999 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3774 1
998 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3787 1
997 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 3563 1
996 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 4242 1
995 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3457 1
994 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3758 1
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright