BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1]

ÀÛ¼ºÀÏ
11-03-01 18:58
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,351
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Marcus Thornton 29 - Sacramento Kings
29µæÁ¡ 4¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 9/16 FT 10/12 3PT 1/4 1TO
 

LA Clippers 99 Sacramento 105

2. Brook Lopez 28 - New Jersey Nets
28µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 12/23 FT 4/5 1TO
 

Phoenix 104 New Jersey 103 OT

2. Al Jefferson 28 - Utah Jazz
28µæÁ¡ 19¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 11/21 FT 6/7 2TO
 

Boston 107 Utah 102

Rebounds Best 3

1. Al Jefferson 19 - Utah Jazz
28µæÁ¡ 19¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 11/21 FT 6/7 2TO
 

2. Al Horford 16 - Atlanta Hawks
21µæÁ¡ 16¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 10/15 FT 1/2 2TO
 

Atlanta 90 Denver 100

3. Kris Humphries 15 - New Jersey Nets
16µæÁ¡ 15¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 8/15 FT 0/1 1TO
 

Assists Best 3

1. Deron Williams 18 - New Jersey Nets
13µæÁ¡ 5¸®¹Ù¿îµå 18¾î½Ã½ºÆ® 1½ºÆ¿ FT 2/2 FG 5/14 3PT 1/5 6TO
 

2. Steve Nash 15 - Phoenix Suns
10µæÁ¡ 6¸®¹Ù¿îµå 15¾î½Ã½ºÆ® FT 4/4 FG 3/13 3PT 0/3 3TO
 

3. Rajon Rondo 11 - Boston Celtics
18µæÁ¡ 4¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/16 4TO
 



Chicago 105 Washington 77
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1033 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 4131 0
1032 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4207 0
1031 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4733 0
1030 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 3824 0
1029 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 5015 0
1028 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-01 4397 0
1027 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-01 4352 0
1026 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5088 0
1025 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4698 0
1024 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4293 0
1023 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4328 0
1022 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 4016 1
1021 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 4729 1
1020 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 3972 1
1019 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4071 1
1018 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 3958 1
1017 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4535 1
1016 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-23 4439 1
1015 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 3679 1
1014 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- Àü¹Ý±â [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 5021 1
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright