BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27]

ÀÛ¼ºÀÏ
11-02-27 18:30
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,328
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Randy Foye 32 - Los Angeles Clippers
32µæÁ¡ 2¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FG 10/20 3PT 4/11 FT 8/9 3TO
 

Boston 99 LA Clippers 92

2. Kevin Martin 30 - Houston Rockets
30µæÁ¡ 6¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/15 3PT 4/6 FT 8/9 1TO
 

New Jersey 108 Houston 123

3. Rodney Stuckey 28 - Detroit Pistons
28µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 FT 10/11 3PT 0/1 1TO
 

Utah 116 Detroit 120

Rebounds Best 3

1. Joakim Noah 17 - Chicago Bulls
8µæÁ¡ 17¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 4/8 4TO
 

Chicago 83 Milwaukee 75

2. Greg Monroe 16 - Detroit Pistons
12µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 6/12 FT 0/1 1TO
 

2. Andrew Bogut 16 - Milwaukee Bucks
6µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1ºí¶ô FG 2/10 FT 2/4 1TO
 

Assists Best 3

1. Deron Williams 17 - New Jersey Nets
15µæÁ¡ 5¸®¹Ù¿îµå 17¾î½Ã½ºÆ® 2½ºÆ¿ FT 9/12 FG 3/12 3PT 0/4 4TO
 

2. Jason Kidd 14 - Dallas Mavericks
3µæÁ¡ 8¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 3½ºÆ¿ FG 1/1 3PT 1/1 2TO
 

Dallas 105 Washington 99

3. Devin Harris 12 - Utah Jazz
17µæÁ¡ 2¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 3PT 2/5 FT 9/11 FG 3/9 2TO
 



Sacramento 92 Memphis 120
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1033 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 4132 0
1032 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4208 0
1031 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4734 0
1030 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 3825 0
1029 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 5016 0
1028 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-01 4398 0
1027 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-01 4353 0
1026 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5089 0
1025 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4699 0
1024 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4293 0
1023 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4329 0
1022 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 4017 1
1021 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 4729 1
1020 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 3972 1
1019 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4072 1
1018 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 3958 1
1017 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4536 1
1016 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-23 4440 1
1015 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 3680 1
1014 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- Àü¹Ý±â [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 5022 1
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright