BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9]

ÀÛ¼ºÀÏ
11-03-09 14:07
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,176
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Dwyane Wade 38 - Miami Heat
38µæÁ¡ 6¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 12/21 FT 12/13 3PT 2/8 3TO
 


Portland 105 Miami 96

2. Vince Carter 32 - Phoenix Suns
32µæÁ¡ 6¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 3½ºÆ¿ FG 13/17 3PT 5/7 FT 1/2 3TO
 

Houston 110 Phoenix 113

2. Hakim Warrick 32 - Phoenix Suns
32µæÁ¡ 8¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/19 FT 4/5 3PT 0/1 3TO
 

2. Kyle Lowry 32 - Houston Rockets
32µæÁ¡ 3¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ FG 11/18 3PT 7/11 FT 3/4 1TO
 

Rebounds Best 3

1. Andrew Bynum 16 - Los Angeles Lakers
16µæÁ¡ 16¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 3ºí¶ô FG 8/10 1TO
 

LA Lakers 101 Atlanta 87

1. Marcin Gortat 16 - Phoenix Suns
13µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3ºí¶ô FG 6/15 FT 1/3 2TO
 

3. David Lee 14 - Golden State Warriors
14µæÁ¡ 14¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1ºí¶ô FT 2/2 FG 6/16 2TO
 

Golden State 95 Cleveland 85

Assists Best 3

1. Steve Nash 14 - Phoenix Suns
9µæÁ¡ 2¸®¹Ù¿îµå 14¾î½Ã½ºÆ® FT 5/6 FG 2/5 3PT 0/1 3TO
 

2. Andre Iguodala 10 - Philadelphia 76ers
16µæÁ¡ 4¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FG 7/13 3PT 2/3 FT 0/1 2TO
 

Philadelphia 110 Indiana 100

3. LeBron James 8 - Miami Heat
31µæÁ¡ 11¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/20 3PT 2/4 FT 1/4 4TO
 




Milwaukee 95 Washington 76
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1053 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-15 5169 0
1052 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5331 0
1051 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4851 0
1050 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4289 0
1049 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4689 0
1048 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4429 0
1047 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4895 0
1046 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-11 4187 0
1045 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-11 4785 0
1044 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 4178 0
1043 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 5441 0
1042 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4293 0
1041 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4177 0
1040 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4575 0
1039 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4561 0
1038 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 4151 0
1037 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 4596 0
1036 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/5] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-05 4198 0
1035 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-05 5003 1
1034 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 4041 0
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright