BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/26]-°³¸·Àü

ÀÛ¼ºÀÏ
11-12-26 15:25
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
4
Á¶È¸
2,780
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. LeBron James 37 - Miami Heat
37µæÁ¡ 10¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FG 11/19 FT 15/19 3TO
 

Miami 105 Dallas 94

1. Carmelo Anthony 37 - New York Knicks
37µæÁ¡ 8¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 10/17 3PT 4/7 FT 13/15 5TO
 

Boston 104 New York 106

3. Rajon Rondo 31 - Boston Celtics
31µæÁ¡ 5¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 5½ºÆ¿ FG 11/19 FT 9/12 3PT 0/1 5TO
 

Rebounds Best 3

1. Dwight Howard 15 - Orlando Magic
11µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 2ºí¶ô FG 4/12 3PT 0/1 FT 3/8 3TO
 

Orlando 89 Oklahoma City 97

2. Udonis Haslem 14 - Miami Heat
9µæÁ¡ 14¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1ºí¶ô FG 3/6 FT 3/5 3TO
 

3. David Lee 12 - Golden State Warriors
21µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1ºí¶ô FG 10/19 FT 1/2 4TO
 

LA Clippers 105 Golden State 86


Assists Best 3

1. Rajon Rondo 13 - Boston Celtics
31µæÁ¡ 5¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 5½ºÆ¿ FG 11/19 FT 9/12 3PT 0/1 5TO
 

2. Chris Paul 9 - Los Angeles Clippers
20µæÁ¡ 2¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ FG 7/12 3PT 1/3 FT 5/6 2TO
 

3. Monta Ellis 8 - Golden State Warriors
15µæÁ¡ 4¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/19 FT 3/6 4TO
 





Chicago 88 LA Lakers 87
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1073 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 2953 2
1072 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 3088 2
1071 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/26]-°³¸·Àü [6] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-26 2781 4
1070 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-27 5049 1
1069 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-26 4687 1
1068 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-25 3973 1
1067 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-24 5390 0
1066 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-23 4486 0
1065 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-22 4749 0
1064 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 21ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5279 0
1063 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5207 0
1062 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[Á¤±Ô½ÃÁ𠸶°¨] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 5184 0
1061 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 4844 0
1060 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4387 0
1059 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4983 0
1058 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 4979 0
1057 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 4356 0
1056 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5047 0
1055 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 4236 0
1054 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5364 0
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright