BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/23]

ÀÛ¼ºÀÏ
11-03-23 15:14
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,485
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3

1. Kobe Bryant 42 - Los Angeles Lakers
42µæÁ¡ 12¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ FG 15/31 3PT 3/5 FT 9/11 3TO
 

Phoenix 137 LA Lakers 139 3OT

2. Channing Frye 32 - Phoenix Suns
32µæÁ¡ 14¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 11/23 3PT 5/13 FT 5/5 4TO
 

3. Derrick Rose 30 - Chicago Bulls
30µæÁ¡ 4¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FG 11/20 3PT 6/8 FT 2/3 1TO
 

Chicago 114 Atlanta 81

Rebounds Best 3

1. Marcin Gortat 16 - Phoenix Suns
24µæÁ¡ 16¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 9/15 FT 6/8 0TO
 

1. Lamar Odom 16 - Los Angeles Lakers
29µæÁ¡ 16¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1ºí¶ô FG 13/22 FT 2/2 3PT 1/4 0TO
 

3. Channing Frye 14 - Phoenix Suns
32µæÁ¡ 14¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 11/23 3PT 5/13 FT 5/5 4TO
 

Assists Best 3

1. Steve Nash 20 - Phoenix Suns
19µæÁ¡ 5¸®¹Ù¿îµå 20¾î½Ã½ºÆ® FG 7/15 3PT 5/7 6TO
 

2. Andre Miller 11 - Portland Trail Blazers
4µæÁ¡ 5¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1½ºÆ¿ FG 2/2 0TO
 

Washington 76 Portland 111

3. Derrick Rose 10 - Chicago Bulls
30µæÁ¡ 4¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FG 11/20 3PT 6/8 FT 2/3 1TO

Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1073 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 2953 2
1072 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 3088 2
1071 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/26]-°³¸·Àü [6] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-26 2780 4
1070 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-27 5049 1
1069 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-26 4686 1
1068 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-25 3973 1
1067 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-24 5389 0
1066 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-23 4486 0
1065 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-22 4748 0
1064 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 21ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5278 0
1063 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5207 0
1062 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[Á¤±Ô½ÃÁ𠸶°¨] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 5183 0
1061 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 4843 0
1060 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4386 0
1059 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4982 0
1058 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 4979 0
1057 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 4355 0
1056 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5046 0
1055 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 4236 0
1054 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5362 0
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright