BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/22]

ÀÛ¼ºÀÏ
11-03-22 15:22
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,748
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3

1. Dwight Howard 28 - Orlando Magic
28µæÁ¡ 18¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 4½ºÆ¿ 4ºí¶ô FG 9/11 FT 10/12 4TO
 

Orlando 97 Cleveland 86
1. Manu Ginobili 28 - San Antonio Spurs
28µæÁ¡ 3¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 3½ºÆ¿ FG 9/18 3PT 4/9 FT 6/6 3TO
 

Golden State 96 San Antonio 111
3. Marcus Thornton 25 - Sacramento Kings
25µæÁ¡ 3¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 3½ºÆ¿ FG 9/14 3PT 2/3 FT 5/6 2TO
 

Sacramento 92 Chicago 132

Rebounds Best 3

1. Dwight Howard 18 - Orlando Magic
28µæÁ¡ 18¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 4½ºÆ¿ 4ºí¶ô FG 9/11 FT 10/12 4TO

2. Tiago Splitter 14 - San Antonio Spurs
10µæÁ¡ 14¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ FG 5/8 FT 0/2 1TO

2. Kris Humphries 14 - New Jersey Nets
9µæÁ¡ 14¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 4/8 FT 1/2 3TO
 

Indiana 102 New Jersey 98

Assists Best 3

1. Tony Parker 15 - San Antonio Spurs
17µæÁ¡ 2¸®¹Ù¿îµå 15¾î½Ã½ºÆ® FG 7/15 FT 3/4 3TO

2. Rajon Rondo 12 - Boston Celtics
13µæÁ¡ 4¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 2½ºÆ¿ FG 6/15 3PT 0/2 FT 1/3 3TO
 

Boston 96 New York 86
2. Darren Collison 12 - Indiana Pacers
15µæÁ¡ 6¸®¹Ù¿îµå 12¾î½Ã½ºÆ® FT 9/9 FG 3/9 3PT 0/1 4TO
 


Utah 85 Memphis 103

Toronto 90 Denver 123
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1073 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 2953 2
1072 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 3088 2
1071 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/26]-°³¸·Àü [6] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-26 2780 4
1070 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-27 5049 1
1069 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-26 4687 1
1068 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-25 3973 1
1067 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-24 5390 0
1066 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-23 4486 0
1065 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-22 4749 0
1064 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 21ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5279 0
1063 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5207 0
1062 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[Á¤±Ô½ÃÁ𠸶°¨] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 5184 0
1061 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 4844 0
1060 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4387 0
1059 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4983 0
1058 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 4979 0
1057 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 4355 0
1056 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5046 0
1055 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 4236 0
1054 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5363 0
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright