BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16]

ÀÛ¼ºÀÏ
11-03-16 18:49
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
5,362
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 5
1. Joe Johnson 36 - Atlanta Hawks
36µæÁ¡ 5¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 13/19 3PT 6/9 FT 4/4 2TO
 

Milwaukee 85 Atlanta 110
2. Tyler Hansbrough 30 - Indiana Pacers
30µæÁ¡ 3¸®¹Ù¿îµå 2½ºÆ¿ FG 12/17 FT 6/8 2TO
 

New York 117 Indiana 119
2. LaMarcus Aldridge 30 - Portland Trail Blazers
30µæÁ¡ 8¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 13/25 FT 4/7 0TO
 

Dallas 101 Portland 104
4. Carmelo Anthony 29 - New York Knicks
29µæÁ¡ 9¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 10/20 3PT 3/5 FT 6/7 4TO

5. Dirk Nowitzki 28 - Dallas Mavericks
28µæÁ¡ 11¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 9/14 3PT 1/3 FT 9/9 1TO
 

Rebounds Best 5
1. Kurt Thomas 15 - Chicago Bulls
8µæÁ¡ 15¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2ºí¶ô 3PT 1/1 FT 1/2 FG 3/10 0TO
 

Washington 79 Chicago 98
2. Josh Smith 14 - Atlanta Hawks
17µæÁ¡ 14¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ 4ºí¶ô FG 8/12 FT 1/1 3PT 0/2 4TO

3. Taj Gibson 13 - Chicago Bulls
9µæÁ¡ 13¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FT 1/2 FG 4/11 0TO

3. Andrew Bogut 13 - Milwaukee Bucks
21µæÁ¡ 13¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 10/17 FT 1/1 2TO

5. Roy Hibbert 12 - Indiana Pacers
15µæÁ¡ 12¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 3ºí¶ô FT 5/6 FG 5/13 3TO

5. JaVale McGee 12 - Washington Wizards
11µæÁ¡ 12¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 12ºí¶ô -->°³ÀÎÅë»ê 1È£ Æ®¸®Çôõºí FG 5/14 FT 1/3 2TO
 

Assists Best 5
1. Jason Kidd 14 - Dallas Mavericks
1µæÁ¡ 5¸®¹Ù¿îµå 14¾î½Ã½ºÆ® FT 1/2 FG 0/1 3PT 0/1 3TO

2. Darren Collison 9 - Indiana Pacers
24µæÁ¡ 3¸®¹Ù¿îµå 9¾î½Ã½ºÆ® FG 9/13 3PT 1/1 FT 5/5 4TO

3. Jamal Crawford 8 - Atlanta Hawks
4µæÁ¡ 1¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FT 1/1 FG 1/4 3PT 1/4 3TO

4. John Wall 7 - Washington Wizards
17µæÁ¡ 11¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 4½ºÆ¿ 1ºí¶ô FG 7/14 3PT 1/1 FT 2/3 7TO

4. Derrick Rose 7 - Chicago Bulls
23µæÁ¡ 4¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FT 5/5 FG 8/21 3PT 2/7 3TO

Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1073 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 2953 2
1072 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 3088 2
1071 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/26]-°³¸·Àü [6] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-26 2780 4
1070 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-27 5049 1
1069 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-26 4687 1
1068 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-25 3973 1
1067 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-24 5389 0
1066 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-23 4486 0
1065 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-22 4748 0
1064 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 21ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5278 0
1063 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5207 0
1062 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[Á¤±Ô½ÃÁ𠸶°¨] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 5183 0
1061 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 4843 0
1060 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4387 0
1059 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4983 0
1058 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 4979 0
1057 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 4355 0
1056 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5046 0
1055 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 4236 0
1054 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5363 0
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright