BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16]

ÀÛ¼ºÀÏ
12-03-16 17:27
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,615
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Dirk Nowitzki 27 - Dallas Mavericks

27µæÁ¡ 6¸®¹Ù¿îµå 5¾î½Ã½ºÆ® FG 9/21 3PT 3/7 FT 6/7 1TO


Charlotte 96 Dallas 101

2. Gordon Hayward 26 - Utah Jazz

26µæÁ¡ 3¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ FG 9/17 3PT 2/3 FT 6/7 1TO


Minnesota 105 Utah 111 OT

2. John Wall 26 - Washington Wizards

26µæÁ¡ 4¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 11/16 FT 4/4 3PT 0/1 5TO


Washington 99 New Orleans 89

Rebounds Best 3


1. Kevin Love 16 - Minnesota Timberwolves

25µæÁ¡ 16¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 9/23 3PT 2/8 FT 5/10 2TO



1. Derrick Favors 16 - Utah Jazz

4µæÁ¡ 16¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 4ºí¶ô FG 2/9 2TO


3. Al Jefferson 13 - Utah Jazz
12µæÁ¡ 13¸®¹Ù¿îµå 2½ºÆ¿ FT 2/3 0TO FG 5/13


Assists Best 3

1. Luke Ridnour 13 - Minnesota Timberwolves
18µæÁ¡ 2¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 3½ºÆ¿ 2ºí¶ô FG 7/12 3PT 2/4 FT 2/2 4TO




2. John Wall 12 - Washington Wizards

26µæÁ¡ 4¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 11/16 FT 4/4 3PT 0/1 5TO


3. Chris Paul 11 - Los Angeles Clippers
10µæÁ¡ 7¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1½ºÆ¿ 1TO FG 5/12 3PT 0/3 FT 0/1


Phoenix 91 LA Clippers 87

 
Oklahoma City 103 Denver 90
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1213 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 12ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 3210 1
1212 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 2687 1
1211 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 3062 1
1210 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 3044 1
1209 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 2616 1
1208 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/15] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-15 2914 2
1207 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 2791 1
1206 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 2915 1
1205 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 11ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 3224 1
1204 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 2500 0
1203 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/11] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-11 2652 1
1202 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 2912 1
1201 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 2476 1
1200 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 2692 1
1199 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 3231 1
1198 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 3117 1
1197 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 10ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 2650 1
1196 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/5] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-05 2912 1
1195 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] -Á¤±Ô½ÃÁ𠸶°¨ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 5478 2
1194 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 2982 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright