BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/2]

ÀÛ¼ºÀÏ
12-11-02 18:59
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.233
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,994
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. Kevin Durant 23 - Oklahoma City Thunder  
23µæÁ¡ 14¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 3PT 1/2 FT 4/5 4TO 
 


  Oklahoma City 84 San Antonio 86 

2. Tim Duncan 20 - San Antonio Spurs  
20µæÁ¡ 8¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 3ºí¶ô 0TO FG 8/19 FT 4/6 
 

  3. Russell Westbrook 18 - Oklahoma City Thunder  

18µæÁ¡ 8¸®¹Ù¿îµå 5¾î½Ã½ºÆ® FT 6/8 FG 6/21 3PT 0/3 6TO 
 


  Rebounds Best 3 

  1. Kevin Durant 14 - Oklahoma City Thunder  
23µæÁ¡ 14¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 3PT 1/2 FT 4/5 4TO 
 

  1. Serge Ibaka 9 - Oklahoma City Thunder  
4µæÁ¡ 9¸®¹Ù¿îµå 2ºí¶ô 1TO FG 2/7 3PT 0/1 
 


  3. Tim Duncan 8 - San Antonio Spurs  
20µæÁ¡ 8¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 3ºí¶ô 0TO FG 8/19 FT 4/6 
 


  3. Russell Westbrook 8 - Oklahoma City Thunder  
18µæÁ¡ 8¸®¹Ù¿îµå 5¾î½Ã½ºÆ® FT 6/8 FG 6/21 3PT 0/3 6TO 
 



  Assists Best 3 

  1. Tony Parker 11 - San Antonio Spurs  
14µæÁ¡ 3¸®¹Ù¿îµå 11¾î½Ã½ºÆ® FG 6/13 3PT 1/2 FT 1/2 1TO 
 


  2. Russell Westbrook 5 - Oklahoma City Thunder  
18µæÁ¡ 8¸®¹Ù¿îµå 5¾î½Ã½ºÆ® FT 6/8 FG 6/21 3PT 0/3 6TO 
 


  2. Kevin Martin 5 - Oklahoma City Thunder  
15µæÁ¡ 2¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿         3PT 3/6 FT 4/4 1TO FG 4/10 
 


  2. Kevin Durant 5 - Oklahoma City Thunder  
23µæÁ¡ 14¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 3PT 1/2 FT 4/5 4TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1313 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-07 3286 1
1312 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3056 1
1311 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 1ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3549 1
1310 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-05 3137 1
1309 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3308 1
1308 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-03 3396 1
1307 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-02 2995 1
1306 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-01 3239 1
1305 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-31 3155 1
1304 [NBA] [Final 5Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-22 3220 1
1303 [NBA] [Final 4Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-20 3239 1
1302 [NBA] [Final 3Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-18 3370 2
1301 [NBA] [Final 2Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/15] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-15 3545 1
1300 [NBA] [Final 1Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-13 3042 1
1299 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-10 3525 0
1298 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/8] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-08 3054 2
1297 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/7] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-07 3027 2
1296 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3041 2
1295 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/5] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3293 2
1294 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/4] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-04 3108 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright