BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

[Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/10]

ÀÛ¼ºÀÏ
12-06-10 13:01
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
3,525
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. LeBron James 31 - Miami Heat  
31µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 9/21 3PT 1/5 FT 12/17 3TO 
 


  (3)Boston 88 Miami 101 (4) 

2. Dwyane Wade 23 - Miami Heat  
23µæÁ¡ 6¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/17 FT 7/8 3PT 0/2 4TO 
 

  3. Rajon Rondo 22 - Boston Celtics  
22µæÁ¡ 10¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 1½ºÆ¿ FG 10/22 3PT 1/2 -->Æ®¸®Çôõºí FT 1/2 3TO
 

  Rebounds Best 3 

  1. LeBron James 12 - Miami Heat  
31µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 9/21 3PT 1/5 FT 12/17 3TO 
 

  2. Rajon Rondo 10 - Boston Celtics  
22µæÁ¡ 10¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 1½ºÆ¿ FG 10/22 3PT 1/2 -->Æ®¸®Çôõºí FT 1/2 3TO
 

  3. Chris Bosh 8 - Miami Heat  
19µæÁ¡ 8¸®¹Ù¿îµå 1½ºÆ¿ 1ºí¶ô FG 8/10 3PT 3/4 2TO 
 

  Assists Best 3 

  1. Rajon Rondo 14 - Boston Celtics  
22µæÁ¡ 10¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 1½ºÆ¿ FG 10/22 3PT 1/2 -->Æ®¸®Çôõºí FT 1/2 3TO
 

  2. Mario Chalmers 7 - Miami Heat  
9µæÁ¡ 4¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/6 3PT 1/3 2TO 
 

  3. Dwyane Wade 6 - Miami Heat  
23µæÁ¡ 6¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/17 FT 7/8 3PT 0/2 4TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1313 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-07 3286 1
1312 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3057 1
1311 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 1ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3549 1
1310 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-05 3137 1
1309 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3308 1
1308 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-03 3397 1
1307 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-02 2995 1
1306 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-01 3239 1
1305 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-31 3155 1
1304 [NBA] [Final 5Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-22 3220 1
1303 [NBA] [Final 4Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-20 3239 1
1302 [NBA] [Final 3Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-18 3371 2
1301 [NBA] [Final 2Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/15] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-15 3545 1
1300 [NBA] [Final 1Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-13 3042 1
1299 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-10 3526 0
1298 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/8] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-08 3055 2
1297 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/7] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-07 3028 2
1296 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3041 2
1295 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/5] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3294 2
1294 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/4] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-04 3109 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright