BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

[Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/21]

ÀÛ¼ºÀÏ
12-05-21 18:48
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,886
´ñ±Û
7´Ü°è
´Ü°èº° ´ñ±Û


Points Best 3
 

  1. LeBron James 40 - Miami Heat  
40µæÁ¡ 18¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FG 14/27 FT 12/16 5TO 
 

  (2)Indiana 93 Miami 101 (2) 

2. Dwyane Wade 30 - Miami Heat  
30µæÁ¡ 9¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 13/22 3PT 2/2 0TO FT 2/6 
 

  3. Chris Paul 23 - Los Angeles Clippers  
23µæÁ¡ 6¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 3PT 2/5 FT 3/3 2TO 
 

  (0)LA Clippers 99 San Antonio 102 (4) 

Rebounds Best 3 


  1. LeBron James 18 - Miami Heat  
40µæÁ¡ 18¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FG 14/27 FT 12/16 5TO 
 

  2. Roy Hibbert 9 - Indiana Pacers  
10µæÁ¡ 9¸®¹Ù¿îµå 3ºí¶ô FG 4/9 FT 2/4 3TO 
 

  2. Tim Duncan 9 - San Antonio Spurs  
21µæÁ¡ 9¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 3ºí¶ô FG 9/14 FT 3/3 1TO 
 

  2. Dwyane Wade 9 - Miami Heat  
30µæÁ¡ 9¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 13/22 3PT 2/2 0TO FT 2/6 
 

  Assists Best 3 

  1. Chris Paul 11 - Los Angeles Clippers  
23µæÁ¡ 6¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 3PT 2/5 FT 3/3 2TO 
 

  2. LeBron James 9 - Miami Heat  
40µæÁ¡ 18¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FG 14/27 FT 12/16 5TO 
 

  3. Dwyane Wade 6 - Miami Heat  
30µæÁ¡ 9¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 13/22 3PT 2/2 0TO FT 2/6 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1293 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/3] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-03 3056 1
1292 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-02 3055 1
1291 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-01 3306 0
1290 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-31 3017 1
1289 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/30] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-30 2903 2
1288 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/29] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-29 2852 2
1287 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/28] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-28 3119 2
1286 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-28 3237 2
1285 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/25] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-25 3072 2
1284 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-24 2833 1
1283 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/23] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-23 3056 2
1282 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-23 3285 1
1281 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/21] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-21 2887 1
1280 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/20] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-20 3054 2
1279 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-19 3080 1
1278 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-18 2858 1
1277 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/17] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-17 2934 2
1276 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/16] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-16 2836 2
1275 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/15] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 3016 2
1274 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/14] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 2907 2
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright